|
|
||||||||||||||||
|
Fortune
follows effort!
|
||||||||||||||||
Your
station: |
Home> products> Chargers |
|
The
chargers and adaptors are widely applied in all kinds of |
For Ni-MH batteries For Li-ion batteries Adaptors |
||||||||||
| digital and portable products, such as digital camera, wireless | ||||||||||||
| phone, cellular phone, laptop, bluetooth, MP3/MP4, etc. | ||||||||||||
They service to Ni-MH batteries, Li-ion batteries and portable |
||||||||||||
| euipments. |
||||||||||||
| Model:CNI-010 |
|
|||||||||||
| Used for:Ni-MH AA/AAA | ||||||||||||
| Input Voltage: AC 100-240V 50/60Hz | ||||||||||||
| Input Current: <150mA(for AA*4) | ||||||||||||
| Output Voltage: DC 1.4V*4 | ||||||||||||
| Output Current: 2.1A+/-10%(for AA), 1.1A+/-10%(for AAA) | ||||||||||||
| Charge time:85+/-10min(1pcs), 170+/-10min(2pcs), | ||||||||||||
| ¡¡¡¡¡¡¡¡¡¡255+/-10min(3pcs),340+/-10min(4pcs) | ||||||||||||
| Dimensions:114(L)*67(W)*28(H)mm ¡¡¡¡¡¡Weight:102+/-3g | ||||||||||||
| --------------------------------------------------------------------------------- | ||||||||||||
| Model:CNI-060 | ![]() |
|||||||||||
| Used for:Ni-MH AA/AAA | ||||||||||||
| Input Voltage: AC 100-240V 50/60Hz | ||||||||||||
| Input Current: <120mA | ||||||||||||
| Output Voltage: DC 1.4V*4 | ||||||||||||
| Output Current: 360mA+/-10%(for AA*1), 140mA+/-10%(for AAA*1) | ||||||||||||
| Charge time:6+/-0.5h(for overseaa:7+/-0.5h) | ||||||||||||
| Dimensions:125.6(L)*80.8(W)*50.7(H)mm ¡¡¡¡¡¡Weight:110+/-3g | ||||||||||||
| --------------------------------------------------------------------------------- | ||||||||||||
| Model:CNI-065 ¡¡¡¡¡¡¡¡Used for:Ni-MH AA/AAA | ![]() |
|||||||||||
| Input Voltage: AC 220+/-10%V 50Hz ¡¡¡¡¡¡¡¡Input Power: <8W | ||||||||||||
| Output Voltage: DC 1.4V*4 | ||||||||||||
| Output Current: 340+/-60mA(AA*2), 380+/-60mA(AA*1), | ||||||||||||
| ¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡150+/-40mA(AAA*2), 170+/-40mA(AAA*1) | ||||||||||||
| Charge time:6.5+/-0.5h | ||||||||||||
| Dimensions:105(L)*40(W)*46(H)mm ¡¡¡¡¡¡Weight:71+/-5g | ||||||||||||
| Model:CLI-070 |
|
|||||||||||
| Used for: Li-ion battery pack | ||||||||||||
| Input Voltage: DC 5.2V | ||||||||||||
| Input Current: <800mA | ||||||||||||
| Output Voltage: DC 4.2V | ||||||||||||
| Output Current: 700mA | ||||||||||||
| Dimensions: ¡¡¡¡¡¡Weight:27.66g | ||||||||||||
|
|
||||||||||||
| Model:A52-060 | ||||||||||||
| Input Voltage: AC 100-240V 50/60Hz | ||||||||||||
| Input Current: <200mA(at input AC 100V) | ||||||||||||
| Output Voltage: DC 5.2+/-0.2V | ||||||||||||
| Output Current: 600mA | ||||||||||||
| Ripple Voltage: <150mVp-p | ||||||||||||
| Dimensions: 61.8(L)*26.8(W)*50.3(H)mm ¡¡¡¡¡¡Weight:74+/-3g | ||||||||||||
| --------------------------------------------------------------------------------- | ||||||||||||
![]() |
||||||||||||
| Model:A12-200 | ||||||||||||
| Input Voltage: AC 100-240V 50/60Hz | ||||||||||||
| Output Voltage: DC 12V | ||||||||||||
| Output Current: 2A | ||||||||||||
© 2003-2021 cn-battery.net
| Contact person: Mr. William Zhou
| E-mail:sales@cn-battery.net
| ÔÁICP±¸05094223ºÅ
| SiteMap
|